Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 Today | ||||||
| Next | ZA | Foreign Exchange Reservesi OCT | – | – | $75.43B | |
| Upcoming | ZA | 182-Day T-Bill Auctioni | – | – | 7.67% | |
| Upcoming | ZA | 91-Day T-Bill Auctioni | – | – | 7.41% | |
| Upcoming | ZA | 364-Day T-Bill Auctioni | – | – | 8.01% | |
| Upcoming | ZA | 273-Day T-Bill Auctioni | – | – | 7.88% | |
| Tuesday 10 November 2026 | ||||||
| Upcoming | ZA | Unemployment Ratei Q3 | – | – | 33.6% | |
| Upcoming | ZA | Unemployed Personsi Q3 | – | – | 8.481M | |
| Upcoming | ZA | 2033 Bond Auctioni | – | – | 8.350% | |
| Upcoming | ZA | 2039 Bond Auctioni | – | – | 8.911% | |
| Upcoming | ZA | 2042 Bond Auctioni | – | – | 9.066% | |
| Upcoming | ZA | Manufacturing Production MoMi SEP | – | – | -3.1% | |
| Upcoming | ZA | Manufacturing Production YoYi SEP | – | – | -4.3% | |
▲ ▼: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.