Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Friday 30 October 2026 | ||||||
| AU | Private Sector Credit MoM SEP | 0.6% โฒ | 0.5% | 0.6% | ||
| AU | Housing Credit MoM SEP | 0.4% | โ | 0.4% | ||
| AU | Private Sector Credit YoY SEP | 8.4% | โ | 8.4% | ||
| AU | PPI QoQ Q3 | 1.1% โฒ | 1% | 1.3% | ||
| AU | PPI YoY Q3 | 3.6% | โ | 3.6% | ||
| JP | BoJ Interest Rate Decision | 1.25% | 1.25% | 1.25% | ||
| JP | BoJ Quarterly Outlook Report | โ | โ | โ | ||
| JP | BoJ Monetary Policy Statement | โ | โ | โ | ||
| JP | Housing Starts YoY SEP | -2.7% โผ | 2.9% | 6.1% | ||
| JP | Construction Orders YoY SEP | -11.1% | โ | -3.6% | ||
| JP | BoJ Press Conference | โ | โ | โ | ||
| GB | Nationwide Housing Prices MoM OCT | 0% โฒ | -0.1% | -0.3% ยฎ | ||
| GB | Nationwide Housing Prices YoY OCT | 0.5% โผ | 0.6% | 0.8% | ||
| DE | Import Prices MoM SEP | 2.1% โฒ | 1.8% | 1% | ||
| DE | Import Prices YoY SEP | 10.4% โฒ | 10.3% | 8.3% | ||
| CH | KOF Leading Indicators OCT | 107.6 โผ | 108.3 | 109.1 | ||
| DE | Saxony CPI MoM OCT | -0.2% | โ | 0.6% | ||
| DE | Saxony CPI YoY OCT | 2.8% | โ | 3.4% | ||
| DE | Unemployed Persons OCT | 3.016M | โ | 3.012M | ||
| DE | Unemployment Rate OCT | 6.4% | 6.4% | 6.4% | ||
| DE | Unemployment Change OCT | 4K โผ | 5K | 12K | ||
| DE | Brandenburg CPI YoY OCT | 2.9% | โ | 3.6% | ||
| DE | Bavaria CPI YoY OCT | 2.8% | โ | 3.2% | ||
| DE | North Rhine Westphalia CPI MoM OCT | -0.2% | โ | 0.6% | ||
| DE | Hesse CPI YoY OCT | 2.9% | โ | 3.4% | ||
| DE | Baden Wuerttemberg CPI MoM OCT | 0.0% | โ | 0.6% | ||
| DE | GDP Growth Rate QoQ Flash Q3 | 0.2% โฒ | 0.1% | 0.3% | ||
| DE | Brandenburg CPI MoM OCT | -0.3% | โ | 0.3% | ||
| DE | Bavaria CPI MoM OCT | 0% | โ | 0.6% | ||
| DE | Hesse CPI MoM OCT | -0.1% | โ | 0.5% | ||
| DE | North Rhine Westphalia CPI YoY OCT | 2.7% | โ | 3.3% | ||
| DE | Baden Wuerttemberg CPI YoY OCT | 2.6% | โ | 2.9% | ||
| DE | GDP Growth Rate YoY Flash Q3 | 1.2% โฒ | 1.1% | 1% | ||
| GB | BoE Mills Speech | โ | โ | โ | ||
| GB | DMP 1Y CPI Expectations OCT | 3.4% | โ | 3.3% | ||
| GB | DMP 3M Output Price Expectations OCT | 3.8% | โ | 3.7% | ||
| EA | Unemployment Rate SEP | 6.5% โฒ | 6.4% | 6.5% ยฎ | ||
| EA | GDP Growth Rate YoY Flash Q3 | 1.3% โฒ | 1.1% | 1.2% | ||
| EA | GDP Growth Rate QoQ Flash Q3 | 0.4% โฒ | 0.2% | 0.6% | ||
| US | Employment Cost - Wages QoQ Q3 | 0.7% | โ | 0.9% | ||
| US | Employment Cost Index QoQ Q3 | 0.8% | 0.8% | 0.9% | ||
| US | Employment Cost - Benefits QoQ Q3 | 0.9% | โ | 1% | ||
| CA | GDP MoM AUG | 0% โผ | 0.2% | 0% | ||
| CA | GDP MoM Prel SEP | -0.1% | โ | 0% | ||
| DE | Inflation Rate MoM Prel OCT | -0.2% โผ | 0.1% | 0.6% | ||
| DE | Harmonised Inflation Rate YoY Prel OCT | 2.8% โผ | 3.1% | 3.3% | ||
| DE | Harmonised Inflation Rate MoM Prel OCT | -0.1% โผ | 0.1% | 0.6% | ||
| DE | Inflation Rate YoY Prel OCT | 2.8% โผ | 3% | 3.3% | ||
| US | Fed Barkin Speech | โ | โ | โ | ||
| US | Chicago PMI OCT | 55.3 โผ | 56.1 | 58.8 | ||
| CA | Budget Balance AUG | C$-0.22B | โ | C$-4.77B | ||
| US | Fed Daly Speech | โ | โ | โ | ||
| EA | ECB Lane Speech | โ | โ | โ | ||
| US | Fed Musalem Speech | โ | โ | โ | ||
| US | Baker Hughes Oil Rig Count OCT/30 | 462 | โ | 460 | ||
| US | Baker Hughes Total Rigs Count OCT/30 | 603 | โ | 603 | ||
| Saturday 31 October 2026 Today | ||||||
| CN | NBS Non Manufacturing PMI OCT | 49.7 โผ | 50.5 | 50.2 | ||
| CN | NBS General PMI OCT | 49.7 | โ | 50.7 | ||
| CN | NBS Manufacturing PMI OCT | 49.3 โผ | 50 | 50.1 | ||
| Sunday 1 November 2026 | ||||||
| Next | AU | S&P Global Manufacturing PMI Final OCT | โ | 49.7 | 49.6 | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.