Screener
Market screener
1425 tickers with live prices: find today's movers, oversold and overbought markets, new highs and lows, trends and the most volatile markets. Click a ticker for its chart.
Top gainers today
RSI (14, daily)
(below 30)
(above 70)
| RangeRange Resources Corp (RRC.N) | 53.31 | 17.81% | |||||||||||
| CoStarCoStar Group Inc (CSGP.OQ) | 33.33 | 15.01% | |||||||||||
| PaycomPaycom Software Inc (PAYC.N) | 265.71 | 14.14% | |||||||||||
| DowDow Inc (DOW.N) | 33.78 | 13.74% | |||||||||||
| CrowdstrikeCrowdstrike Holdings Inc (CRWD.OQ) | 261.12 | 9.46% | |||||||||||
| EutelsatEutelsat Communications SA (ETL.PA) | 1.903 | 8.99% | |||||||||||
| HormelHormel Foods Corp (HRL.N) | 20.75 | 8.7% | |||||||||||
| CloudflareCloudflare Inc (NET.N) | 329.48 | 8.28% | |||||||||||
| DatadogDatadog Inc (DDOG.OQ) | 277.43 | 7.86% | |||||||||||
| PureStorageEverpure Inc (P.N) | 130.22 | 6.81% | |||||||||||
| ManGroupMan Group PLC (EMG.L) | 3.296 | 6.53% | |||||||||||
| BabcockBabcock International Group PLC (BAB.L) | 9.91 | 6.33% | |||||||||||
| SESSES SA (SESFd.PA) | 4.241 | 5.89% | |||||||||||
| Rolls-RoyceRolls-Royce Holdings PLC (RR.L) | 12.238 | 5.79% | |||||||||||
| AbercFitchAbercrombie & Fitch Co (ANF.N) | 162.63 | 5.78% | |||||||||||
| SynopsysSynopsys Inc (SNPS.OQ) | 451.5 | 5.78% | |||||||||||
| NokiaNokia Oyj (NOKIA.HE) | 7.72 | 5.75% | |||||||||||
| DXCDXC Technology Co (DXC.N) | 16.16 | 5.69% | |||||||||||
| GrifolsGrifols SA (GRLS.MC) | 10.648 | 5.6% | |||||||||||
| GerresheimerGerresheimer AG (GXIG.DE) | 33.07 | 5.49% | |||||||||||
| WartsilaWartsila Oyj Abp (WRT1V.HE) | 28.392 | 5.46% | |||||||||||
| SoitecSoitec SA (SOIT.PA) | 116.545 | 5.19% | |||||||||||
| AkamaiAkamai Technologies Inc (AKAM.OQ) | 97.51 | 5.08% | |||||||||||
| AmericanEagleAmerican Eagle Outfitters Inc (AEO.N) | 18.68 | 5.06% | |||||||||||
| LockheedMartinLockheed Martin Corp (LMT.N) | 633.32 | 5.05% | |||||||||||
| RenishawRenishaw PLC (RSW.L) | 53.325 | 5.02% | |||||||||||
| CIENACiena Corp (CIEN.N) | 332.93 | 4.93% | |||||||||||
| NXPNXP Semiconductors NV (NXPI.OQ) | 244.29 | 4.88% | |||||||||||
| PrysmianPrysmian SpA (PRY.MI) | 102.864 | 4.83% | |||||||||||
| IndraSistemasIndra Sistemas SA (IDR.MC) | 61.915 | 4.81% | |||||||||||
| AntofagastaAntofagasta PLC (ANTO.L) | 31.35 | 4.71% | |||||||||||
| HowmetAerospaceHowmet Aerospace Inc (HWM.N) | 193.65 | 4.66% | |||||||||||
| OrionOrion Corp (ORNBV.HE) | 95.834 | 4.64% | |||||||||||
| FaureciaForvia SE (FRVIA.PA) | 8.331 | 4.62% | |||||||||||
| UrbanUrban Outfitters Inc (URBN.OQ) | 89.54 | 4.49% | |||||||||||
| TexasInstrumentsTexas Instruments Inc (TXN.OQ) | 296.62 | 4.47% | |||||||||||
| BremboFreni Brembo SpA (BRBI.MI) | 10.091 | 4.45% | |||||||||||
| MelcoResortsMelco Resorts & Entertainment Ltd (MLCO.OQ) | 3.8 | 4.4% | |||||||||||
| AnalogDevicesAnalog Devices Inc (ADI.OQ) | 406.37 | 4.38% | |||||||||||
| TecnicasReunidasTecnicas Reunidas SA (TRE.MC) | 27.142 | 4.38% | |||||||||||
| BancaGeneraliBanca Generali SpA (BGN.MI) | 58.522 | 4.37% | |||||||||||
| HochtiefHochtief AG (HOTG.DE) | 366.29 | 4.15% | |||||||||||
| ThyssenkruppThyssenkrupp AG (TKAG.DE) | 13.96 | 4.1% | |||||||||||
| HermesHermes International SCA (HRMS.PA) | 1268.331 | 4.06% | |||||||||||
| InfineonInfineon Technologies AG (IFXGn.DE) | 50.233 | 4.06% | |||||||||||
| IntelIntel Corp (INTC.OQ) | 90.19 | 4.06% | |||||||||||
| RexelRexel SA (RXL.PA) | 33.486 | 3.94% | |||||||||||
| AutolivAutoliv Inc (ALIVsdb.ST) | 1141.06 | 3.92% | |||||||||||
| FincantieriFincantieri SpA (FCT.MI) | 12.274 | 3.89% | |||||||||||
| LululemonLululemon Athletica Inc (LULU.OQ) | 101.98 | 3.89% | |||||||||||
Prices are live; the other figures come from the daily and hourly candles (recomputed every few minutes) with the live price as the latest close. RSI: 14 periods. ATR: average daily range over 14 days, as % of the price. Trend: price against its 50- and 200-day averages. Not investment advice.