Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 Today | ||||||
| Next | MX | Inflation Rate MoMi OCT | – | 0.55% | 0.42% | |
| Upcoming | MX | Core Inflation Rate MoMi OCT | – | 0.31% | 0.2% | |
| Upcoming | MX | Core Inflation Rate YoYi OCT | – | 3.78% | 3.75% | |
| Upcoming | MX | Inflation Rate YoYi OCT | – | 3.65% | 3.45% | |
| Upcoming | MX | Auto Exports YoYi OCT | – | – | -11.9% | |
| Upcoming | MX | Auto Production YoYi OCT | – | – | -15.1% | |
| Upcoming | MX | PPI YoYi OCT | – | – | 4.05% | |
| Upcoming | MX | PPI MoMi OCT | – | – | 1.37% | |
▲ ▼: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.