बाज़ार
आर्थिक कैलेंडर
निर्धारित आर्थिक रिलीज़ और उनके नतीजे, जैसे ही आते हैं। समय आपके टाइम ज़ोन में है; फ़िल्टर के नीचे दूसरा चुनें। कल, आज और आने वाला कल दिखाया जा रहा है। किसी रिलीज़ का मतलब नहीं पता? उसके बगल में दबाएँ, या सभी गाइड देखें।
| समय | देश | महत्व | रिलीज़ | वास्तविक | अनुमान | पिछला |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 आज | ||||||
| अगला | EE | Balance of Tradei SEP | – | – | €-360M | |
| आने वाला | DE | Balance of Tradei SEP | – | €19.2B | €19.5B | |
| आने वाला | DE | Imports MoMi SEP | – | 0.5% | 0.9% | |
| आने वाला | DE | Exports MoMi SEP | – | 0.5% | -0.8% | |
| आने वाला | LT | Balance of Tradei SEP | – | – | €-0.223B | |
| आने वाला | FI | Balance of Tradei SEP | – | – | €-1.15B | |
| आने वाला | SK | Balance of Tradei SEP | – | €134.1M | €-125.0M | |
| आने वाला | AT | Balance of Tradei AUG | – | – | €268M | |
| आने वाला | HR | Balance of Tradei SEP | – | – | €-1.3B | |
| आने वाला | CY | Balance of Tradei SEP | – | – | €-680.5M | |
| आने वाला | MT | Balance of Tradei SEP | – | – | €-296M | |
| आने वाला | PT | Balance of Tradei SEP | – | – | €-2991M | |
| आने वाला | EA | ECB Buch Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | FR | 12-Month BTF Auctioni | – | – | 3.352% | |
| आने वाला | FR | 3-Month BTF Auctioni | – | – | 2.788% | |
| आने वाला | FR | 6-Month BTF Auctioni | – | – | 3.068% | |
| आने वाला | US | Wholesale Inventories MoMi SEP | – | 0.6% | 0.5% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| आने वाला | US | CB Employment Trends Indexi OCT | – | – | 107.56 | |
| आने वाला | US | Wholesale Sales MoMi SEP | – | – | – | |
| आने वाला | US | NY Fed Bill Purchases 1 to 4 monthsi | – | $3.653 billion | – | |
| आने वाला | US | Consumer Inflation Expectationsi OCT | – | – | 3.9% | |
| आने वाला | US | 6-Month Bill Auctioni | – | – | 4.150% | |
| आने वाला | US | 3-Month Bill Auctioni | – | – | 4.040% | |
| आने वाला | US | Fed Barkin Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | 6-Week Bill Auctioni | – | – | 3.940% | |
| आने वाला | US | 3-Year Note Auctioni | – | – | 4.932% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| पूरे दिनआने वाला | NL | Household Consumption YoYi SEP | – | – | 2.1% | |
| पूरे दिनआने वाला | DE | 5-Month Bubill Auctioni | – | – | 2.699% | |
| पूरे दिनआने वाला | DE | 11-Month Bubill Auctioni | – | – | 2.945% | |
| पूरे दिनआने वाला | EA | Eurogroup Meetingi | – | – | – | |
| पूरे दिनआने वाला | EU | ECOFIN Meetingi | – | – | – | |
| पूरे दिनआने वाला | US | Atlanta Fed GDPNowi Q4 | – | – | 3.4% | |
| Tuesday 10 November 2026 | ||||||
| आने वाला | IE | Construction PMIi OCT | – | – | 50.4 | |
| आने वाला | NL | Inflation Rate YoY Finali OCT | – | – | 3.4% | |
| आने वाला | NL | Inflation Rate MoMi OCT | – | – | 0.1% | |
| आने वाला | NL | Manufacturing Production MoMi SEP | – | – | 3.3% | |
| आने वाला | FI | Industrial Production YoYi SEP | – | – | 0.8% | |
| आने वाला | FR | Unemployment Ratei Q3 | – | 8.4% | 8.3% | |
| आने वाला | LT | Inflation Rate YoYi OCT | – | – | 6.7% | |
| आने वाला | LT | Inflation Rate MoMi OCT | – | – | 1.0% | |
| आने वाला | SK | Industrial Production YoYi SEP | – | -2.9% | -0.2% | |
| आने वाला | AT | Industrial Production YoYi SEP | – | – | -0.5% | |
| आने वाला | US | Fed Waller Speechi | – | – | – | |
| आने वाला | SI | Industrial Production YoYi SEP | – | – | 4.8% | |
| आने वाला | ES | 3-Month Letras Auctioni | – | – | 2.635% | |
| आने वाला | ES | 9-Month Letras Auctioni | – | – | 2.960% | |
| आने वाला | GR | Harmonised Inflation Rate YoYi OCT | – | – | 5.1% | |
| आने वाला | GR | Inflation Rate YoYi OCT | – | – | 5% | |
| आने वाला | GR | Industrial Production YoYi SEP | – | – | 5.8% | |
| आने वाला | GR | Inflation Rate MoMi OCT | – | – | 2.1% | |
| आने वाला | US | NFIB Business Optimism Indexi OCT | – | 97.7 | 97.9 | |
| आने वाला | LV | Inflation Rate MoMi OCT | – | – | 0.2% | |
| आने वाला | LV | Inflation Rate YoYi OCT | – | – | 3.2% | |
| आने वाला | LV | Balance of Tradei SEP | – | – | €-342.6M | |
| आने वाला | BE | Short TC Auctioni | – | – | 2.690% | |
| आने वाला | BE | Long TC Auctioni | – | – | 3.167% | |
| आने वाला | FI | 6-Month RFTB Auctioni | – | – | 2.87% | |
| आने वाला | FI | 9-Month RFTB Auctioni | – | – | 3.03% | |
| आने वाला | US | ADP Employment Change Weeklyi | – | – | 16.75K | |
| आने वाला | US | Core Inflation Rate YoYi OCT | – | 2.8% | 2.6% | |
| आने वाला | US | CPIi OCT | – | 337.02 | 336.94 | |
| आने वाला | US | CPI s.ai OCT | – | – | 336.30 | |
| आने वाला | US | Inflation Rate YoYi OCT | – | 3.9% | 3.7% | |
| आने वाला | US | Core Inflation Rate MoMi OCT | – | 0.2% | 0.3% | |
| आने वाला | US | Inflation Rate MoMi OCT | – | 0.3% | 0.6% | |
| आने वाला | US | Real Earnings MoMi | – | – | -0.5% | |
| आने वाला | US | Redbook YoYi NOV/07 | – | 9.3% | 10.4% | |
| आने वाला | EA | ECB Cipollone Speechi | – | – | – | |
| आने वाला | US | Fed Logan Speechi | – | – | – | |
| आने वाला | US | Total Household Debti Q3 | – | – | $18.8T | |
| आने वाला | US | WASDE Reporti | – | – | – | |
| आने वाला | EA | ECB Lane Speechi | – | – | – | |
| आने वाला | US | EIA Short-Term Energy Outlooki | – | – | – | |
| आने वाला | US | 10-Year Note Auctioni | – | – | 5.300% | |
| आने वाला | US | Fed Schmid Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | API Crude Oil Stock Changei NOV/06 | – | – | -5.267M | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| पूरे दिनआने वाला | ES | Consumer Confidencei SEP | – | – | 84.1 | |
| पूरे दिनआने वाला | EU | ECOFIN Meetingi | – | – | – | |
▲ ▼: वास्तविक आँकड़ा अनुमान से ऊपर या नीचे (यह अच्छा है या बुरा, यह रिलीज़ पर निर्भर करता है)। आँकड़े सिर्फ़ जानकारी के लिए हैं।