बाज़ार
आर्थिक कैलेंडर
निर्धारित आर्थिक रिलीज़ और उनके नतीजे, जैसे ही आते हैं। समय आपके टाइम ज़ोन में है; फ़िल्टर के नीचे दूसरा चुनें। कल, आज और आने वाला कल दिखाया जा रहा है। किसी रिलीज़ का मतलब नहीं पता? उसके बगल में दबाएँ, या सभी गाइड देखें।
| समय | देश | महत्व | रिलीज़ | वास्तविक | अनुमान | पिछला |
|---|---|---|---|---|---|---|
| Saturday 7 November 2026 | ||||||
| CN | Foreign Exchange Reservesi OCT | $3.405T | – | $3.400T | ||
| पूरे दिन | NZ | General Electioni | – | – | – | |
| Sunday 8 November 2026 आज | ||||||
| अगला | AU | RBA Hunter Speechi | – | – | – | |
| आने वाला | JP | Foreign Exchange Reservesi OCT | – | – | $1178.4B | |
| Monday 9 November 2026 | ||||||
| आने वाला | AU | Building Permits MoM Finali SEP | – | 5.1% | -5.2% | |
| आने वाला | AU | Building Permits YoY Finali SEP | – | -0.8% | 12.1% | |
| आने वाला | AU | Private House Approvals MoM Finali SEP | – | -5.3% | 5.4% | |
| आने वाला | CN | Inflation Rate YoYi OCT | – | 0.8% | 0.9% | |
| आने वाला | CN | Inflation Rate MoMi OCT | – | 0% | 0.2% | |
| आने वाला | CN | PPI YoYi OCT | – | 5.3% | 5% | |
| आने वाला | JP | 6-Month Bill Auctioni | – | – | 1.4051% | |
| आने वाला | JP | Leading Economic Index Preli SEP | – | 116.7 | 118.0 | |
| आने वाला | JP | Coincident Index Preli SEP | – | – | 118.8 | |
| आने वाला | DE | Balance of Tradei SEP | – | €19.6B | €19.5B | |
| आने वाला | DE | Imports MoMi SEP | – | 0.5% | 0.9% | |
| आने वाला | DE | Exports MoMi SEP | – | 0.5% | -0.8% | |
| आने वाला | EA | ECB Buch Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | Wholesale Inventories MoMi SEP | – | 0.6% | 0.5% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| आने वाला | US | CB Employment Trends Indexi OCT | – | – | 107.56 | |
| आने वाला | US | Wholesale Sales MoMi SEP | – | – | – | |
| आने वाला | US | NY Fed Bill Purchases 1 to 4 monthsi | – | $3.653 billion | – | |
| आने वाला | US | Consumer Inflation Expectationsi OCT | – | – | 3.9% | |
| आने वाला | US | 6-Month Bill Auctioni | – | – | 4.150% | |
| आने वाला | US | 3-Month Bill Auctioni | – | – | 4.040% | |
| आने वाला | CA | 10-Year Bond Auctioni | – | – | 3.887% | |
| आने वाला | US | Fed Barkin Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | GB | BoE Gov Bailey Speechi | – | – | – | |
| आने वाला | US | 6-Week Bill Auctioni | – | – | 3.940% | |
| आने वाला | US | 3-Year Note Auctioni | – | – | 4.932% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| आने वाला | AU | Westpac Consumer Confidence Indexi NOV | – | – | 80.4 | |
| आने वाला | JP | Household Spending YoYi SEP | – | -3.1% | -3.1% | |
| आने वाला | AU | Westpac Consumer Confidence Changei NOV | – | – | -4.7% | |
| आने वाला | JP | Household Spending MoMi SEP | – | 0.3% | 0.1% | |
| आने वाला | JP | BoJ Summary of Opinionsi | – | – | – | |
| आने वाला | JP | Bank Lending YoYi OCT | – | 5.4% | 5.3% | |
| आने वाला | JP | Current Accounti SEP | – | ¥3354.4B | ¥4062B | |
| पूरे दिनआने वाला | DE | 5-Month Bubill Auctioni | – | – | 2.699% | |
| पूरे दिनआने वाला | DE | 11-Month Bubill Auctioni | – | – | 2.945% | |
| पूरे दिनआने वाला | EA | Eurogroup Meetingi | – | – | – | |
| पूरे दिनआने वाला | US | Atlanta Fed GDPNowi Q4 | – | – | 3.4% | |
▲ ▼: वास्तविक आँकड़ा अनुमान से ऊपर या नीचे (यह अच्छा है या बुरा, यह रिलीज़ पर निर्भर करता है)। आँकड़े सिर्फ़ जानकारी के लिए हैं।