市场
财经日历
已排期的经济数据发布及其公布结果。时间按您的时区显示;可在筛选项下方选择其他时区。 显示昨天、今天和明天。 不清楚某项数据的含义?点击旁边的 ,或浏览全部指南。
| 时间 | 国家/地区 | 重要性 | 数据 | 实际值 | 预期值 | 前值 |
|---|---|---|---|---|---|---|
| Saturday 7 November 2026 | ||||||
| CN | Foreign Exchange Reservesi OCT | $3.405T | – | $3.400T | ||
| 全天 | NZ | General Electioni | – | – | – | |
| Sunday 8 November 2026 今天 | ||||||
| 下一个 | AU | RBA Hunter Speechi | – | – | – | |
| 即将公布 | JP | Foreign Exchange Reservesi OCT | – | – | $1178.4B | |
| Monday 9 November 2026 | ||||||
| 即将公布 | AU | Building Permits MoM Finali SEP | – | 5.1% | -5.2% | |
| 即将公布 | AU | Building Permits YoY Finali SEP | – | -0.8% | 12.1% | |
| 即将公布 | AU | Private House Approvals MoM Finali SEP | – | -5.3% | 5.4% | |
| 即将公布 | CN | Inflation Rate YoYi OCT | – | 0.8% | 0.9% | |
| 即将公布 | CN | Inflation Rate MoMi OCT | – | 0% | 0.2% | |
| 即将公布 | CN | PPI YoYi OCT | – | 5.3% | 5% | |
| 即将公布 | JP | 6-Month Bill Auctioni | – | – | 1.4051% | |
| 即将公布 | JP | Leading Economic Index Preli SEP | – | 116.7 | 118.0 | |
| 即将公布 | JP | Coincident Index Preli SEP | – | – | 118.8 | |
| 即将公布 | DE | Balance of Tradei SEP | – | €19.6B | €19.5B | |
| 即将公布 | DE | Imports MoMi SEP | – | 0.5% | 0.9% | |
| 即将公布 | DE | Exports MoMi SEP | – | 0.5% | -0.8% | |
| 即将公布 | EA | ECB Buch Speechi | – | – | – | |
| 即将公布 | US | Fed Bowman Speechi | – | – | – | |
| 即将公布 | US | Wholesale Inventories MoMi SEP | – | 0.6% | 0.5% | |
| 即将公布 | US | Fed Goolsbee Speechi | – | – | – | |
| 即将公布 | US | CB Employment Trends Indexi OCT | – | – | 107.56 | |
| 即将公布 | US | Wholesale Sales MoMi SEP | – | – | – | |
| 即将公布 | US | NY Fed Bill Purchases 1 to 4 monthsi | – | $3.653 billion | – | |
| 即将公布 | US | Consumer Inflation Expectationsi OCT | – | – | 3.9% | |
| 即将公布 | US | 6-Month Bill Auctioni | – | – | 4.150% | |
| 即将公布 | US | 3-Month Bill Auctioni | – | – | 4.040% | |
| 即将公布 | CA | 10-Year Bond Auctioni | – | – | 3.887% | |
| 即将公布 | US | Fed Barkin Speechi | – | – | – | |
| 即将公布 | US | Fed Bowman Speechi | – | – | – | |
| 即将公布 | GB | BoE Gov Bailey Speechi | – | – | – | |
| 即将公布 | US | 6-Week Bill Auctioni | – | – | 3.940% | |
| 即将公布 | US | 3-Year Note Auctioni | – | – | 4.932% | |
| 即将公布 | US | Fed Goolsbee Speechi | – | – | – | |
| 即将公布 | AU | Westpac Consumer Confidence Indexi NOV | – | – | 80.4 | |
| 即将公布 | JP | Household Spending YoYi SEP | – | -3.1% | -3.1% | |
| 即将公布 | AU | Westpac Consumer Confidence Changei NOV | – | – | -4.7% | |
| 即将公布 | JP | Household Spending MoMi SEP | – | 0.3% | 0.1% | |
| 即将公布 | JP | BoJ Summary of Opinionsi | – | – | – | |
| 即将公布 | JP | Bank Lending YoYi OCT | – | 5.4% | 5.3% | |
| 即将公布 | JP | Current Accounti SEP | – | ¥3354.4B | ¥4062B | |
| 全天即将公布 | DE | 5-Month Bubill Auctioni | – | – | 2.699% | |
| 全天即将公布 | DE | 11-Month Bubill Auctioni | – | – | 2.945% | |
| 全天即将公布 | EA | Eurogroup Meetingi | – | – | – | |
| 全天即将公布 | US | Atlanta Fed GDPNowi Q4 | – | – | 3.4% | |
▲ ▼:实际值高于或低于预期值(是好是坏取决于具体数据)。数据仅供参考。