Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 Today | ||||||
| Next | DK | Current Accounti SEP | – | – | DKK34.5B | |
| Upcoming | DK | Balance of Tradei SEP | – | – | DKK31.2B | |
| Upcoming | US | Fed Bowman Speechi | – | – | – | |
| Upcoming | US | Wholesale Inventories MoMi SEP | – | 0.6% | 0.5% | |
| Upcoming | US | Fed Goolsbee Speechi | – | – | – | |
| Upcoming | US | CB Employment Trends Indexi OCT | – | – | 107.56 | |
| Upcoming | US | Wholesale Sales MoMi SEP | – | – | – | |
| Upcoming | US | NY Fed Bill Purchases 1 to 4 monthsi | – | $3.653 billion | – | |
| Upcoming | US | Consumer Inflation Expectationsi OCT | – | – | 3.9% | |
| Upcoming | US | 6-Month Bill Auctioni | – | – | 4.150% | |
| Upcoming | US | 3-Month Bill Auctioni | – | – | 4.040% | |
| Upcoming | US | Fed Barkin Speechi | – | – | – | |
| Upcoming | US | Fed Bowman Speechi | – | – | – | |
| Upcoming | US | 6-Week Bill Auctioni | – | – | 3.940% | |
| Upcoming | US | 3-Year Note Auctioni | – | – | 4.932% | |
| Upcoming | US | Fed Goolsbee Speechi | – | – | – | |
| All dayUpcoming | US | Atlanta Fed GDPNowi Q4 | – | – | 3.4% | |
| Tuesday 10 November 2026 | ||||||
| Upcoming | DK | Inflation Rate MoMi OCT | – | – | 0% | |
| Upcoming | DK | Inflation Rate YoYi OCT | – | – | 2.2% | |
| Upcoming | DK | Harmonised Inflation Rate YoYi OCT | – | – | 2.1% | |
| Upcoming | US | Fed Waller Speechi | – | – | – | |
| Upcoming | US | NFIB Business Optimism Indexi OCT | – | 97.7 | 97.9 | |
| Upcoming | US | ADP Employment Change Weeklyi | – | – | 16.75K | |
| Upcoming | US | Core Inflation Rate YoYi OCT | – | 2.8% | 2.6% | |
| Upcoming | US | CPIi OCT | – | 337.02 | 336.94 | |
| Upcoming | US | CPI s.ai OCT | – | – | 336.30 | |
| Upcoming | US | Inflation Rate YoYi OCT | – | 3.9% | 3.7% | |
| Upcoming | US | Core Inflation Rate MoMi OCT | – | 0.2% | 0.3% | |
| Upcoming | US | Inflation Rate MoMi OCT | – | 0.3% | 0.6% | |
| Upcoming | US | Real Earnings MoMi | – | – | -0.5% | |
| Upcoming | US | Redbook YoYi NOV/07 | – | 9.3% | 10.4% | |
| Upcoming | US | Fed Logan Speechi | – | – | – | |
| Upcoming | US | Total Household Debti Q3 | – | – | $18.8T | |
| Upcoming | US | WASDE Reporti | – | – | – | |
| Upcoming | US | EIA Short-Term Energy Outlooki | – | – | – | |
| Upcoming | US | 10-Year Note Auctioni | – | – | 5.300% | |
| Upcoming | US | Fed Schmid Speechi | – | – | – | |
| Upcoming | US | Fed Bowman Speechi | – | – | – | |
| Upcoming | US | API Crude Oil Stock Changei NOV/06 | – | – | -5.267M | |
| Upcoming | US | Fed Bowman Speechi | – | – | – | |
▲ ▼: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.