Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 Today | ||||||
| Next | EE | Balance of Tradei SEP | – | – | €-360M | |
| Upcoming | DE | Balance of Tradei SEP | – | €19.2B | €19.5B | |
| Upcoming | DE | Imports MoMi SEP | – | 0.5% | 0.9% | |
| Upcoming | DE | Exports MoMi SEP | – | 0.5% | -0.8% | |
| Upcoming | LT | Balance of Tradei SEP | – | – | €-0.223B | |
| Upcoming | FI | Balance of Tradei SEP | – | – | €-1.15B | |
| Upcoming | SK | Balance of Tradei SEP | – | €134.1M | €-125.0M | |
| Upcoming | AT | Balance of Tradei AUG | – | – | €268M | |
| Upcoming | HR | Balance of Tradei SEP | – | – | €-1.3B | |
| Upcoming | CY | Balance of Tradei SEP | – | – | €-680.5M | |
| Upcoming | MT | Balance of Tradei SEP | – | – | €-296M | |
| Upcoming | PT | Balance of Tradei SEP | – | – | €-2991M | |
| Upcoming | EA | ECB Buch Speechi | – | – | – | |
| Upcoming | FR | 12-Month BTF Auctioni | – | – | 3.352% | |
| Upcoming | FR | 3-Month BTF Auctioni | – | – | 2.788% | |
| Upcoming | FR | 6-Month BTF Auctioni | – | – | 3.068% | |
| All dayUpcoming | NL | Household Consumption YoYi SEP | – | – | 2.1% | |
| All dayUpcoming | DE | 5-Month Bubill Auctioni | – | – | 2.699% | |
| All dayUpcoming | DE | 11-Month Bubill Auctioni | – | – | 2.945% | |
| All dayUpcoming | EA | Eurogroup Meetingi | – | – | – | |
| All dayUpcoming | EU | ECOFIN Meetingi | – | – | – | |
| Tuesday 10 November 2026 | ||||||
| Upcoming | IE | Construction PMIi OCT | – | – | 50.4 | |
| Upcoming | NL | Inflation Rate YoY Finali OCT | – | – | 3.4% | |
| Upcoming | NL | Inflation Rate MoMi OCT | – | – | 0.1% | |
| Upcoming | NL | Manufacturing Production MoMi SEP | – | – | 3.3% | |
| Upcoming | FI | Industrial Production YoYi SEP | – | – | 0.8% | |
| Upcoming | FR | Unemployment Ratei Q3 | – | 8.4% | 8.3% | |
| Upcoming | TR | Industrial Production YoYi SEP | – | – | -1.9% | |
| Upcoming | TR | Industrial Production MoMi SEP | – | – | -1.0% | |
| Upcoming | LT | Inflation Rate YoYi OCT | – | – | 6.7% | |
| Upcoming | LT | Inflation Rate MoMi OCT | – | – | 1.0% | |
| Upcoming | SK | Industrial Production YoYi SEP | – | -2.9% | -0.2% | |
| Upcoming | AT | Industrial Production YoYi SEP | – | – | -0.5% | |
| Upcoming | SI | Industrial Production YoYi SEP | – | – | 4.8% | |
| Upcoming | ES | 3-Month Letras Auctioni | – | – | 2.635% | |
| Upcoming | ES | 9-Month Letras Auctioni | – | – | 2.960% | |
| Upcoming | GR | Harmonised Inflation Rate YoYi OCT | – | – | 5.1% | |
| Upcoming | GR | Inflation Rate YoYi OCT | – | – | 5% | |
| Upcoming | GR | Industrial Production YoYi SEP | – | – | 5.8% | |
| Upcoming | GR | Inflation Rate MoMi OCT | – | – | 2.1% | |
| Upcoming | LV | Inflation Rate MoMi OCT | – | – | 0.2% | |
| Upcoming | LV | Inflation Rate YoYi OCT | – | – | 3.2% | |
| Upcoming | LV | Balance of Tradei SEP | – | – | €-342.6M | |
| Upcoming | BE | Short TC Auctioni | – | – | 2.690% | |
| Upcoming | BE | Long TC Auctioni | – | – | 3.167% | |
| Upcoming | FI | 6-Month RFTB Auctioni | – | – | 2.87% | |
| Upcoming | FI | 9-Month RFTB Auctioni | – | – | 3.03% | |
| Upcoming | EA | ECB Cipollone Speechi | – | – | – | |
| Upcoming | EA | ECB Lane Speechi | – | – | – | |
| All dayUpcoming | ES | Consumer Confidencei SEP | – | – | 84.1 | |
| All dayUpcoming | EU | ECOFIN Meetingi | – | – | – | |
▲ ▼: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.