बाज़ार
आर्थिक कैलेंडर
निर्धारित आर्थिक रिलीज़ और उनके नतीजे, जैसे ही आते हैं। समय आपके टाइम ज़ोन में है; फ़िल्टर के नीचे दूसरा चुनें। कल, आज और आने वाला कल दिखाया जा रहा है। किसी रिलीज़ का मतलब नहीं पता? उसके बगल में दबाएँ, या सभी गाइड देखें।
| समय | देश | महत्व | रिलीज़ | वास्तविक | अनुमान | पिछला |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 आज | ||||||
| अगला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | Wholesale Inventories MoMi SEP | – | 0.6% | 0.5% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| आने वाला | US | CB Employment Trends Indexi OCT | – | – | 107.56 | |
| आने वाला | US | Wholesale Sales MoMi SEP | – | – | – | |
| आने वाला | US | NY Fed Bill Purchases 1 to 4 monthsi | – | $3.653 billion | – | |
| आने वाला | US | Consumer Inflation Expectationsi OCT | – | – | 3.9% | |
| आने वाला | US | 6-Month Bill Auctioni | – | – | 4.150% | |
| आने वाला | US | 3-Month Bill Auctioni | – | – | 4.040% | |
| आने वाला | US | Fed Barkin Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | 6-Week Bill Auctioni | – | – | 3.940% | |
| आने वाला | US | 3-Year Note Auctioni | – | – | 4.932% | |
| आने वाला | US | Fed Goolsbee Speechi | – | – | – | |
| पूरे दिनआने वाला | US | Atlanta Fed GDPNowi Q4 | – | – | 3.4% | |
| Tuesday 10 November 2026 | ||||||
| आने वाला | SE | Industrial Production YoYi SEP | – | – | 5.8% | |
| आने वाला | SE | New Orders YoYi SEP | – | – | 5.1% | |
| आने वाला | SE | Construction Output YoYi SEP | – | – | 3.9% | |
| आने वाला | SE | Industrial Production MoMi SEP | – | – | 5.4% | |
| आने वाला | SE | Monetary Policy Meeting Minutesi | – | – | – | |
| आने वाला | US | Fed Waller Speechi | – | – | – | |
| आने वाला | SE | 97-Day T-Bill Auctioni | – | – | 1.9935% | |
| आने वाला | SE | 307-Day T-Bill Auctioni | – | – | 2.4077% | |
| आने वाला | US | NFIB Business Optimism Indexi OCT | – | 97.7 | 97.9 | |
| आने वाला | US | ADP Employment Change Weeklyi | – | – | 16.75K | |
| आने वाला | US | Core Inflation Rate YoYi OCT | – | 2.8% | 2.6% | |
| आने वाला | US | CPIi OCT | – | 337.02 | 336.94 | |
| आने वाला | US | CPI s.ai OCT | – | – | 336.30 | |
| आने वाला | US | Inflation Rate YoYi OCT | – | 3.9% | 3.7% | |
| आने वाला | US | Core Inflation Rate MoMi OCT | – | 0.2% | 0.3% | |
| आने वाला | US | Inflation Rate MoMi OCT | – | 0.3% | 0.6% | |
| आने वाला | US | Real Earnings MoMi | – | – | -0.5% | |
| आने वाला | US | Redbook YoYi NOV/07 | – | 9.3% | 10.4% | |
| आने वाला | US | Fed Logan Speechi | – | – | – | |
| आने वाला | US | Total Household Debti Q3 | – | – | $18.8T | |
| आने वाला | US | WASDE Reporti | – | – | – | |
| आने वाला | US | EIA Short-Term Energy Outlooki | – | – | – | |
| आने वाला | US | 10-Year Note Auctioni | – | – | 5.300% | |
| आने वाला | US | Fed Schmid Speechi | – | – | – | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
| आने वाला | US | API Crude Oil Stock Changei NOV/06 | – | – | -5.267M | |
| आने वाला | US | Fed Bowman Speechi | – | – | – | |
▲ ▼: वास्तविक आँकड़ा अनुमान से ऊपर या नीचे (यह अच्छा है या बुरा, यह रिलीज़ पर निर्भर करता है)। आँकड़े सिर्फ़ जानकारी के लिए हैं।