Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| SG | Business Confidencei Q3 | 24.00 | โ | 12.00 | ||
| GB | S&P Global Manufacturing PMI Finali OCT | 52.8 | 52.8 | 51.9 | ||
| SG | SIPMM Manufacturing PMIi OCT | 51.4 | โ | 51.7 | ||
| All day | GB | Syndication Index-linked Gilti | โ | โ | โ | |
| Tuesday 3 November 2026 Today | ||||||
| Next | SG | MAS 12-Week Bill Auctioni | โ | โ | 1.87% | |
| Upcoming | SG | MAS 4-Week Bill Auctioni | โ | โ | 1.71% | |
| Upcoming | GB | Green Gilt 2037 Auctioni | โ | โ | โ | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | SG | S&P Global PMIi OCT | โ | โ | 58.1 | |
| Upcoming | SG | 6-Month T-Bill Auctioni | โ | โ | 1.95% | |
| Upcoming | GB | S&P Global Composite PMI Finali OCT | โ | 53.1 | 52.0 | |
| Upcoming | GB | S&P Global Services PMI Finali OCT | โ | 53.1 | 52.1 | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.