Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| SE | Swedbank Manufacturing PMIi OCT | 60.5 | โ | 58.5 ยฎ | ||
| GB | S&P Global Manufacturing PMI Finali OCT | 52.8 | 52.8 | 51.9 | ||
| All day | GB | Syndication Index-linked Gilti | โ | โ | โ | |
| Tuesday 3 November 2026 Today | ||||||
| Next | GB | Green Gilt 2037 Auctioni | โ | โ | โ | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | SE | Services PMIi OCT | โ | โ | 57.4 | |
| Upcoming | SE | Riksbank Rate Decisioni | โ | 2% | 1.75% | |
| Upcoming | GB | S&P Global Composite PMI Finali OCT | โ | 53.1 | 52.0 | |
| Upcoming | GB | S&P Global Services PMI Finali OCT | โ | 53.1 | 52.1 | |
| Upcoming | SE | Riksbank Press Conferencei | โ | โ | โ | |
| Upcoming | SE | 2037 SGB Auctioni | โ | โ | 3.1290% | |
| Upcoming | SE | 2028 SGB Auctioni | โ | โ | 2.3709% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.