Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| SG | Business Confidencei Q3 | 24.00 | โ | 12.00 | ||
| CH | Retail Sales MoMi SEP | -0.7% | โ | 0.6% ยฎ | ||
| CH | Retail Sales YoYi SEP | 1.6% โผ | 3% | 3.9% ยฎ | ||
| CH | procure.ch Manufacturing PMIi OCT | 56.7 โฒ | 55.3 | 55.3 | ||
| SG | SIPMM Manufacturing PMIi OCT | 51.4 | โ | 51.7 | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | SG | MAS 12-Week Bill Auctioni | โ | โ | 1.87% | |
| Upcoming | SG | MAS 4-Week Bill Auctioni | โ | โ | 1.71% | |
| Upcoming | CH | Inflation Rate YoYi OCT | โ | 1.3% | 1% | |
| Upcoming | CH | Inflation Rate MoMi OCT | โ | 0% | 0.0% | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | SG | S&P Global PMIi OCT | โ | โ | 58.1 | |
| Upcoming | SG | 6-Month T-Bill Auctioni | โ | โ | 1.95% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.