Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Tuesday 3 November 2026 Today | ||||||
| Next | US | API Crude Oil Stock Changei OCT/30 | โ | โ | -2.031M | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | US | EIA Distillate Fuel Production Changei OCT/30 | โ | โ | -0.071M | |
| Upcoming | US | EIA Heating Oil Stocks Changei OCT/30 | โ | โ | 0.164M | |
| Upcoming | US | EIA Gasoline Stocks Changei OCT/30 | โ | โ | 3.87M | |
| Upcoming | US | EIA Crude Oil Imports Changei OCT/30 | โ | โ | -0.796M | |
| Upcoming | US | EIA Distillate Stocks Changei OCT/30 | โ | โ | -1.462M | |
| Upcoming | US | EIA Refinery Crude Runs Changei OCT/30 | โ | โ | -0.123M | |
| Upcoming | US | EIA Crude Oil Stocks Changei OCT/30 | โ | โ | -1.892M | |
| Upcoming | US | EIA Cushing Crude Oil Stocks Changei OCT/30 | โ | โ | -0.624M | |
| Upcoming | US | EIA Gasoline Production Changei OCT/30 | โ | โ | -0.509M | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.