Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| ZA | ABSA Manufacturing PMIi OCT | 49.6 | โ | 48.7 ยฎ | ||
| ZA | 364-Day T-Bill Auctioni | 8.01% | โ | 8.06% | ||
| ZA | 182-Day T-Bill Auctioni | 7.67% | โ | 7.69% | ||
| ZA | 273-Day T-Bill Auctioni | 7.88% | โ | 7.89% | ||
| ZA | 91-Day T-Bill Auctioni | 7.41% | โ | 7.29% | ||
| ZA | Total New Vehicle Salesi OCT | 61.89K | โ | 61.66K ยฎ | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | ZA | 2039 Bond Auctioni | โ | โ | 9.004% | |
| Upcoming | ZA | 2042 Bond Auctioni | โ | โ | 9.147% | |
| Upcoming | ZA | 2033 Bond Auctioni | โ | โ | 8.590% | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | ZA | S&P Global PMIi OCT | โ | โ | 49.0 | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.