Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| VN | S&P Global Manufacturing PMIi OCT | 52.3 | โ | 51.9 | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | VN | Balance of Tradei OCT | โ | โ | $1.27B | |
| Upcoming | VN | Inflation Rate YoYi OCT | โ | โ | 5.08% | |
| Upcoming | VN | Tourist Arrivals YoYi OCT | โ | โ | 16.1% | |
| Upcoming | VN | Retail Sales YoYi OCT | โ | โ | 14.1% | |
| Upcoming | VN | Foreign Direct Investmenti OCT | โ | โ | $21.07B | |
| Upcoming | VN | Industrial Production YoYi OCT | โ | โ | 16.7% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.