Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| TR | Istanbul Chamber of Industry Manufacturing PMIi OCT | 47.3 | โ | 47.9 | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | TR | Inflation Rate YoYi OCT | โ | 29.56% | 29.73% | |
| Upcoming | TR | PPI MoMi OCT | โ | โ | 2.07% | |
| Upcoming | TR | PPI YoYi OCT | โ | โ | 27.38% | |
| Upcoming | TR | Inflation Rate MoMi OCT | โ | 2.4% | 1.84% | |
| Upcoming | TR | Core Inflation Rate YoYi OCT | โ | โ | 28.7% | |
| Upcoming | TR | Core Inflation Rate MoMi OCT | โ | โ | 2.14% | |
| Wednesday 4 November 2026 | ||||||
| All dayUpcoming | TR | Balance of Trade Preli OCT | โ | โ | $-5.16B | |
| All dayUpcoming | TR | Imports Preli OCT | โ | โ | $31.13B | |
| All dayUpcoming | TR | Exports Preli OCT | โ | โ | $25.97B | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.