Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| KR | S&P Global Manufacturing PMIi OCT | 51.3 | โ | 53.9 | ||
| KR | 2-Year KTB Auctioni | 3.725% | โ | 3.895% | ||
| KR | Inflation Rate MoMi OCT | 0.2% โผ | 0.3% | 0.3% | ||
| KR | Inflation Rate YoYi OCT | 2.8% โผ | 2.9% | 2.9% | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | KR | 30-Year KTB Auctioni | โ | โ | 4.495% | |
| Upcoming | KR | Foreign Exchange Reservesi OCT | โ | โ | $440.56B | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | KR | Current Accounti SEP | โ | โ | $46.11B | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.