Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| IE | AIB Manufacturing PMIi OCT | 55.2 | โ | 55.5 | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | IE | Harmonised Inflation Rate YoY Preli OCT | โ | โ | 3.8% | |
| Upcoming | IE | Harmonised Inflation Rate MoM Preli OCT | โ | โ | 0.2% | |
| All dayUpcoming | IE | Consumer Confidencei OCT | โ | โ | 61.1 | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | IE | AIB Services PMIi OCT | โ | โ | 54.1 | |
| Upcoming | IE | Unemployment Ratei OCT | โ | โ | 5% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.