Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| ID | S&P Global Manufacturing PMIi OCT | 54.0 | โ | 52.4 | ||
| ID | Balance of Tradei SEP | $3.36B | $1.9B | $3.55B | ||
| ID | Inflation Rate MoMi OCT | 0.22% โผ | 0.25% | 0.3% | ||
| ID | Exports YoYi SEP | 11.87% โฒ | 6.45% | 6.72% | ||
| ID | Imports YoYi SEP | 18.41% โผ | 20.83% | 19.09% | ||
| ID | Core Inflation Rate YoYi OCT | 2.56% โผ | 2.75% | 2.84% | ||
| ID | Inflation Rate YoYi OCT | 3.23% โผ | 3.29% | 3.28% | ||
| ID | Tourist Arrivals YoYi SEP | 2.31% | โ | 6.27% | ||
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.