Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| CH | Retail Sales MoMi SEP | -0.7% | โ | 0.6% ยฎ | ||
| CH | Retail Sales YoYi SEP | 1.6% โผ | 3% | 3.9% ยฎ | ||
| CH | procure.ch Manufacturing PMIi OCT | 56.7 โฒ | 55.3 | 55.3 | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | CH | Inflation Rate YoYi OCT | โ | 1.3% | 1% | |
| Upcoming | CH | Inflation Rate MoMi OCT | โ | 0% | 0.0% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.