Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Tuesday 3 November 2026 Today | ||||||
| Next | BR | BCB Focus Market Readouti | โ | โ | โ | |
| Upcoming | BR | S&P Global Manufacturing PMIi OCT | โ | โ | 44.8 | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | BR | IPC-Fipe Inflation MoMi OCT | โ | โ | 0.51% | |
| Upcoming | BR | Net Payrollsi SEP | โ | 161.7K | 165.83K | |
| Upcoming | BR | Interest Rate Decisioni | โ | 13.75% | 13.75% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.