Markets
Economic calendar
Scheduled economic releases and their results as they come out. Times are in your time zone; choose another one below the filters. Showing yesterday, today and tomorrow. Not sure what a release means? Press the next to it, or browse all the guides.
| Time | Country | Importance | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November 2026 | ||||||
| AT | Unemployment Ratei OCT | 7.3% | โ | 7.1% | ||
| AT | Unemployed Personsi OCT | 314.5K | โ | 306.6K | ||
| Tuesday 3 November 2026 Today | ||||||
| Next | AT | RAGB 2023-2030/4 Auctioni | โ | โ | 3.169% | |
| Upcoming | AT | RAGB 2026-2036/1 Auctioni | โ | โ | 3.570% | |
| Wednesday 4 November 2026 | ||||||
| Upcoming | AT | Harmonised Inflation Rate YoY Preli OCT | โ | โ | 3.6% | |
| Upcoming | AT | Inflation Rate MoM Preli OCT | โ | โ | 0.2% | |
| Upcoming | AT | Harmonised Inflation Rate MoM Preli OCT | โ | โ | 0.7% | |
| Upcoming | AT | Inflation Rate YoY Preli OCT | โ | โ | 3.6% | |
โฒ โผ: the actual figure above or below the consensus (whether that is good or bad depends on the release). Figures are for information only.