Märkte
Wirtschaftskalender
Geplante Wirtschaftsdaten und ihre Ergebnisse, sobald sie erscheinen. Die Zeiten sind in Ihrer Zeitzone; wählen Sie unter den Filtern eine andere. Angezeigt werden gestern, heute und morgen. Unsicher, was eine Veröffentlichung bedeutet? Drücken Sie das daneben oder durchstöbern Sie alle Leitfäden.
| Zeit | Land | Wichtigkeit | Veröffentlichung | Ist | Konsens | Vorher |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 Heute | ||||||
| Als Nächstes | EE | Balance of Tradei SEP | – | – | €-360M | |
| Bevorstehend | DE | Balance of Tradei SEP | – | €19.2B | €19.5B | |
| Bevorstehend | DE | Imports MoMi SEP | – | 0.5% | 0.9% | |
| Bevorstehend | DE | Exports MoMi SEP | – | 0.5% | -0.8% | |
| Bevorstehend | LT | Balance of Tradei SEP | – | – | €-0.223B | |
| Bevorstehend | FI | Balance of Tradei SEP | – | – | €-1.15B | |
| Bevorstehend | SK | Balance of Tradei SEP | – | €134.1M | €-125.0M | |
| Bevorstehend | AT | Balance of Tradei AUG | – | – | €268M | |
| Bevorstehend | HR | Balance of Tradei SEP | – | – | €-1.3B | |
| Bevorstehend | CY | Balance of Tradei SEP | – | – | €-680.5M | |
| Bevorstehend | MT | Balance of Tradei SEP | – | – | €-296M | |
| Bevorstehend | PT | Balance of Tradei SEP | – | – | €-2991M | |
| Bevorstehend | EA | ECB Buch Speechi | – | – | – | |
| Bevorstehend | FR | 12-Month BTF Auctioni | – | – | 3.352% | |
| Bevorstehend | FR | 3-Month BTF Auctioni | – | – | 2.788% | |
| Bevorstehend | FR | 6-Month BTF Auctioni | – | – | 3.068% | |
| GanztägigBevorstehend | NL | Household Consumption YoYi SEP | – | – | 2.1% | |
| GanztägigBevorstehend | DE | 5-Month Bubill Auctioni | – | – | 2.699% | |
| GanztägigBevorstehend | DE | 11-Month Bubill Auctioni | – | – | 2.945% | |
| GanztägigBevorstehend | EA | Eurogroup Meetingi | – | – | – | |
| GanztägigBevorstehend | EU | ECOFIN Meetingi | – | – | – | |
| Tuesday 10 November 2026 | ||||||
| Bevorstehend | IE | Construction PMIi OCT | – | – | 50.4 | |
| Bevorstehend | NL | Inflation Rate YoY Finali OCT | – | – | 3.4% | |
| Bevorstehend | NL | Inflation Rate MoMi OCT | – | – | 0.1% | |
| Bevorstehend | NL | Manufacturing Production MoMi SEP | – | – | 3.3% | |
| Bevorstehend | FI | Industrial Production YoYi SEP | – | – | 0.8% | |
| Bevorstehend | FR | Unemployment Ratei Q3 | – | 8.4% | 8.3% | |
| Bevorstehend | SE | Industrial Production YoYi SEP | – | – | 5.8% | |
| Bevorstehend | SE | New Orders YoYi SEP | – | – | 5.1% | |
| Bevorstehend | SE | Construction Output YoYi SEP | – | – | 3.9% | |
| Bevorstehend | LT | Inflation Rate YoYi OCT | – | – | 6.7% | |
| Bevorstehend | SE | Industrial Production MoMi SEP | – | – | 5.4% | |
| Bevorstehend | LT | Inflation Rate MoMi OCT | – | – | 1.0% | |
| Bevorstehend | SK | Industrial Production YoYi SEP | – | -2.9% | -0.2% | |
| Bevorstehend | AT | Industrial Production YoYi SEP | – | – | -0.5% | |
| Bevorstehend | SE | Monetary Policy Meeting Minutesi | – | – | – | |
| Bevorstehend | SI | Industrial Production YoYi SEP | – | – | 4.8% | |
| Bevorstehend | ES | 3-Month Letras Auctioni | – | – | 2.635% | |
| Bevorstehend | ES | 9-Month Letras Auctioni | – | – | 2.960% | |
| Bevorstehend | GR | Harmonised Inflation Rate YoYi OCT | – | – | 5.1% | |
| Bevorstehend | GR | Inflation Rate YoYi OCT | – | – | 5% | |
| Bevorstehend | GR | Industrial Production YoYi SEP | – | – | 5.8% | |
| Bevorstehend | GR | Inflation Rate MoMi OCT | – | – | 2.1% | |
| Bevorstehend | SE | 97-Day T-Bill Auctioni | – | – | 1.9935% | |
| Bevorstehend | SE | 307-Day T-Bill Auctioni | – | – | 2.4077% | |
| Bevorstehend | LV | Inflation Rate MoMi OCT | – | – | 0.2% | |
| Bevorstehend | LV | Inflation Rate YoYi OCT | – | – | 3.2% | |
| Bevorstehend | LV | Balance of Tradei SEP | – | – | €-342.6M | |
| Bevorstehend | BE | Short TC Auctioni | – | – | 2.690% | |
| Bevorstehend | BE | Long TC Auctioni | – | – | 3.167% | |
| Bevorstehend | FI | 6-Month RFTB Auctioni | – | – | 2.87% | |
| Bevorstehend | FI | 9-Month RFTB Auctioni | – | – | 3.03% | |
| Bevorstehend | EA | ECB Cipollone Speechi | – | – | – | |
| Bevorstehend | EA | ECB Lane Speechi | – | – | – | |
| GanztägigBevorstehend | ES | Consumer Confidencei SEP | – | – | 84.1 | |
| GanztägigBevorstehend | EU | ECOFIN Meetingi | – | – | – | |
▲ ▼: der Istwert über oder unter dem Konsens (ob das gut oder schlecht ist, hängt von der Veröffentlichung ab). Die Werte dienen nur der Information.